Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | LAT PULLDOWNS | 4 | 12-15 | 0 |
| end | EZ BAR PREACHER CURL | 4 | 12-15 | 0 |
| start | WEIGHTED CRUNCHES | 4 | 20-25 | 0 |
| end | PULL-UPS | 4 | 12-15 | 0 |
| start | ONE ARM DUMBBELL ROW | 4 | 12-15 | 0 |
| end | HANGING LEG RAISE | 4 | 20-25 | 0 |
| start | HAMMER CURLS | 4 | 12-15 | 0 |
| end | DECLINE SITUPS | 4 | 20-25 | 0 |
| start | INCLINE TREADMILL WALK | 5 | 5 MINUTES | 0 |
| end | TREADMILL RUN | 5 | 5 MINUTES | 0 |
Coming soon.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
