Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | TREADMILL RUN | 1 | 10 MINUTES | 0 |
| yes | WALKING LUNGES | 1 | 10 MINUTES | 0 |
| end | INCLINE TREADMILL WALK | 1 | 10 MINUTES | 0 |
| start | PUNCHES WITH DUMBBELLS | 5 | 2 MINUTES | 0 |
| end | FACE PULLS WITH RESISTANCE BAND | 5 | 20 | 0 |
| LATERAL RAISE | 1 | 100 | 0 | |
Coming soon.
Description coming soon...
Read MoreFace Pulls With Resistance Band
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
