Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | TREADMILL INCLINE RUN | 15 | 1 MINUTES | 0 |
| end | INCLINE TREADMILL WALK | 15 | 1 MINUTES | 0 |
| PULL-UPS | 1 | 4 MINUTES | ||
| PUSHUPS | 1 | 4 MINUTES | ||
| BENCH DIPS | 1 | 4 MINUTES | ||
| AB WHEELS | 1 | 4 MINUTES | ||
| TREADMILL RUN | 1 | 7 MINUTES | ||
Coming soon.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
