Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| JUMP ROPE | 1 | 8 MINUTES | ||
| PUNCHES WITH DUMBBELLS | 5 | 1 MINUTES | 1 MINUTES | |
| TREADMILL RUN | 1 | 5 MINUTES | ||
| start | MILITARY SEATED DUMBBELL PRESS | 1 | 50 | 0 |
| yes | LATERAL RAISE | 1 | 50 | 0 |
| yes | DUMBBELL FRONT RAISE | 1 | 50 | 0 |
| yes | ARNOLD PRESS | 1 | 50 | 0 |
| yes | FULL LATERAL RAISE | 1 | 50 | 0 |
| end | INCLINE REAR DELT FLY | 1 | 50 | 0 |
Coming soon.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
