Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | EZ BAR PREACHER CURL | 5 | 12-15 | 0 |
| end | BENCH DIPS | 5 | 30 | 1 MINUTES |
| start | ALTERNATING INCLINE CURLS WITH 5SEC TWIST AND ADDITIONAL REPS | 5 | 8, 4 | 0 |
| end | BENCH DIPS | 5 | 30 | 1 MINUTES |
| start | DAVE DRAPER CURLS TO FOREHEAD | 5 | 12-15 | 0 |
| end | BENCH DIPS | 5 | 30 | 1 MINUTES |
| start | TRICEP PRESSDOWN WITH BAND | 5 | 25 | 0 |
| end | BICEP MACHINE CURL | 5 | 25 | 1 MINUTES |
Coming soon.
Description coming soon...
Read MoreAlternating Incline Curls With 5sec Twist And Additional Reps
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
