Supplement Facts
Serving Size: 8 Capsules
Servings Per Container 30
| Amount Per Serving | %DV | |
|---|---|---|
| L-Leucine | 3000mg | * |
| L-Valine | 2000mg | * |
| L-Isoleucine | 1000mg | * |
*Percent Daily Values are based on a 2000 calorie diet
*Daily Value (DV) not established
| Amount Per Serving | %DV | |
|---|---|---|
| L-Leucine | 3000mg | * |
| L-Valine | 2000mg | * |
| L-Isoleucine | 1000mg | * |
*Percent Daily Values are based on a 2000 calorie diet
*Daily Value (DV) not established
MP President Cory Gregory catches up with MP Chief Strength Advisor Louie Simmons at his gym Westside Bar...